Council Tax Information & Services
You can now tell us about Council Tax changes, get a copy of your bill and view your account
Online
Tell us about a change or apply online
Service update: None planned.
You can use the online service to tell us:
- When you change address
- You would like to pay by Direct Debit
- You would like to receive paperless bills and manage your account online
- You would like to apply for or change a Single Person Discount or Student Exemption
Paying your bill by Direct Debit and signing up for paperless billing helps the environment and means we can spend more on providing vital local services. Signing up for an online account also allows you to view and print your bills whenever you need to.
Access Council Tax Online »
You can also apply for other discounts, exemptions and reductions using the links below:
If you would like more information or other ways to contact our office please see our
frequently asked questions
2024/25 charges
Band | Halton (£) | Hale (£) | Moore (£) | Daresbury (£) | Preston Brook (£) | Sandymoor (£) | Halebank (£) |
---|
A | 1,420.61 | 1,479.42 | 1,432.76 | 1,451.05 | 1,515.10 | 1,440.00 | 1,470.62 |
---|
B | 1,657.39 | 1,726.01 | 1,671.57 | 1,692.90 | 1,767.63 | 1,680.02 | 1,715.74 |
---|
C | 1,894.15
| 1,972.57 | 1,910.35 | 1,934.74 | 2,020.14 | 1,920.01 | 1,960.83 |
---|
D | 2,130.92 | 2,219.14 | 2,149.15 | 2,176.58 | 2,272.66 | 2,160.01 | 2,205.94 |
---|
E | 2,604.45 | 2,712.27 | 2,626.73 | 2,660.26 | 2,777.69 | 2,640.00 | 2,696.14 |
---|
F | 3,077.99 | 3,205.42 | 3,104.32 | 3,143.94 | 3,282.73 | 3,120.01 | 3,186.35 |
---|
G | 3,551.53 | 3,698.56 | 3,581.91 | 3,627.63 | 3,787.76 | 3,600.01 | 3,676.56 |
---|
H | 4,261.84 | 4,438.28 | 4,298.30 | 4,353.16 | 4,545.32 | 4,320.02 | 4,411.88 |
---|
2023/24 charges
Band | Halton (£) | Hale (£) | Moore (£) | Daresbury (£) | Preston Brook (£) | Sandymoor (£) | Halebank (£) |
---|
A | 1,354.81 | 1,391.74 | 1,366.96 | 1,383.50 | 1,414.10 | 1,374.20 | 1,404.82 |
---|
B | 1,580.61 | 1,623.69 | 1,594.79 | 1,614.09 | 1,649.79 | 1,603.24 | 1,638.96 |
---|
C | 1,806.41 | 1,855.65 | 1,822.61 | 1,844.67 | 1,885.47 | 1,832.27 | 1,873.09
|
---|
D | 2,032.21 | 2,087.60 | 2,050.44 | 2,075.25 | 2,121.15 | 2,061.30 | 2,107.23 |
---|
E | 2,483.81 | 2,551.51 | 2,506.09 | 2,536.41 | 2,592.51 | 2,519.36 | 2,575.50
|
---|
F | 2,935.42 | 3,015.43 | 2,961.75 | 2,997.59 | 3,063.89 | 2,977.44 | 3,043.78 |
---|
G | 3,387.02 | 3,479.34 | 3,417.40 | 3,458.75 | 3,535.25 | 3,435.50 | 3,512.05
|
---|
H | 4,064.42 | 4,175.20 | 4,100.88 | 4,150.50 | 4,242.30 | 4,122.60 | 4,214.46
|
---|
Frequently Asked Questions
What is an Online Key?
This is a unique code that we can use to assist you in registering your account, it will appear on all recovery documents issued after October 2019
How can I get a copy of my Council Tax Bill?
If you complete the online account registration and sign up for ebilling then you can view and print previous bills whenever you need to
I don’t know my Council Tax Reference Number
Your reference will be listed on all bills and recovery notices issued by the Council Tax Section, if you don’t have any of these available then please contact us during office hours
Why is the service status unavailable?
In order to carry out essential security and maintenance updates the service is sometimes unavailable, we carefully plan these works to minimise disruption and apologise for any inconvenience caused
If you have any further queries please
contact us