Service | Days of Operation | Description |
---|---|---|
X30 | Monday to Friday | Chester - Runcorn Shopping Centre - Warrington via Frodsham - Sutton Weaver - Beechwood (Arriva Northwest) |
X30 | Monday to Friday | Warrington - Runcorn Shopping Centre - Chester via Beechwood - Sutton Weaver - Frodsham (Arriva Northwest) |
X30 | Saturday | Chester - Runcorn Shopping Centre - Warrington via Frodsham - Sutton Weaver - Beechwood (Arriva Northwest) |
X30 | Saturday | Warrington - Runcorn Shopping Centre - Chester via Beechwood - Sutton Weaver - Frodsham (Arriva Northwest) |
Warrington - Runcorn Shopping
Centre - Chester
via Beechwood - Sutton Weaver -
Frodsham |
Arriva Northwest | X30 |
Operator: | ANW | ANW | ANW | ANW | ANW | ANW | ANW | ANW | ANW | ANW | ANW | ANW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Warrington Bus Station | - | 0658 | 0800 | 0900 | 1003 | 1103 | 1203 | 1303 | 1403 | 1503 | 1605 | 1720 |
Sci-Tech Daresbury | - | 0714 | 0816 | 0916 | | | | | | | | | | | | | | | | |
Halton Hospital | - | 0726 | 0830 | 0930 | 1030 | 1130 | 1230 | 1330 | 1430 | 1530 | 1633 | 1749 |
Runcorn Shopping Centre, South Stand 3 | - | 0729 | 0831 | 0931 | 1031 | 1131 | 1231 | 1331 | 1431 | 1533 | 1635 | 1750 |
Clifton Road, Rocksavage Way | 0631 | 0734 | 0836 | 0936 | 1036 | 1136 | 1236 | 1336 | 1436 | 1538 | 1640 | 1755 |
The Beechwood | 0632 | 0736 | 0838 | 0938 | 1038 | 1138 | 1238 | 1338 | 1438 | 1540 | 1642 | 1757 |
Frodsham, Lloyds TSB Bank | 0645 | 0752 | 0854 | 0954 | 1054 | 1154 | 1254 | 1354 | 1454 | 1556 | 1658 | 1813 |
Dunham Hill, Wheatsheaf | 0659 | 0806 | 0908 | 1008 | 1107 | 1207 | 1307 | 1407 | 1507 | 1610 | 1712 | 1826 |
Mickle Trafford, Methodist Church | 0705 | 0812 | 0914 | 1014 | 1112 | 1212 | 1312 | 1412 | 1512 | 1616 | 1718 | 1831 |
Chester, Gorse Stacks East,stop 2 | 0719 | 0827 | 0929 | 1029 | 1126 | 1226 | 1326 | 1426 | 1526 | 1631 | 1733 | 1845 |
ANW | Arriva North West |
Chester - Runcorn Shopping Centre -
Warrington
via Frodsham - Sutton Weaver -
Beechwood |
Arriva Northwest | X30 |
Operator: | ANW | ANW | ANW | ANW | ANW | ANW | ANW | ANW | ANW | ANW | ANW | ANW | ANW | ANW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chester, Gorse Stacks East,stop 2 | - | - | 0726 | 0833 | 0933 | 1033 | 1133 | 1233 | 1333 | 1433 | 1533 | 1638 | 1740 | 1850 |
Mickle Trafford, Methodist Church | - | - | 0739 | 0845 | 0945 | 1045 | 1145 | 1245 | 1345 | 1445 | 1549 | 1654 | 1752 | 1902 |
Dunham Hill, Wheatsheaf | - | - | 0745 | 0851 | 0951 | 1050 | 1150 | 1250 | 1350 | 1450 | 1555 | 1700 | 1757 | 1907 |
FRODSHAM Bears Paw | - | - | 0759 | 0905 | 1005 | 1103 | 1203 | 1303 | 1403 | 1503 | 1609 | 1714 | 1810 | 1920 |
Sutton Weaver Post Office | - | - | 0807 | 0913 | 1013 | 1111 | 1211 | 1311 | 1411 | 1511 | 1617 | 1722 | 1818 | 1928 |
The Beechwood | - | - | 0815 | 0921 | 1021 | 1119 | 1219 | 1319 | 1419 | 1519 | 1625 | 1730 | 1826 | 1936 |
Clifton Road, Rocksavage Way | 0617 | 0717 | 0817 | 0923 | 1023 | 1121 | 1221 | 1321 | 1421 | 1521 | 1627 | 1732 | 1828 | 1938 |
Runcorn Shopping Centre, North Stand 2 | 0622 | 0722 | 0822 | 0928 | 1028 | 1126 | 1226 | 1326 | 1426 | 1526 | 1635 | 1740 | | | | |
Halton Hospital | 0623 | 0723 | 0823 | 0929 | 1029 | 1127 | 1227 | 1327 | 1427 | 1527 | 1636 | 1741 | 1834 | 1944 |
Preston Brook, Spar | 0630 | 0730 | 0830 | 0936 | 1036 | 1134 | 1234 | 1334 | 1434 | 1534 | 1643 | 1748 | - | - |
Sci-Tech Daresbury | | | | | | | | | | | | | | | | | | | | | 1653 | 1758 | - | - |
Warrington Bus Station | 0651 | 0754 | 0851 | 0957 | 1057 | 1155 | 1255 | 1355 | 1455 | 1555 | 1712 | 1817 | - | - |
ANW | Arriva North West |
Warrington - Runcorn Shopping
Centre - Chester
via Beechwood - Sutton Weaver -
Frodsham |
Arriva Northwest | X30 |
Operator: | ANW | ANW | ANW | ANW | ANW | ANW | ANW | ANW | ANW | ANW | ANW | ANW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Warrington Bus Station | - | 0703 | 0803 | 0903 | 1003 | 1103 | 1203 | 1303 | 1403 | 1503 | 1605 | 1715 |
Halton Hospital | - | 0730 | 0830 | 0930 | 1030 | 1130 | 1230 | 1330 | 1430 | 1530 | 1633 | 1743 |
Runcorn Shopping Centre, South Stand 3 | - | 0731 | 0831 | 0931 | 1031 | 1131 | 1231 | 1331 | 1431 | 1531 | 1635 | 1745 |
Clifton Road, Rocksavage Way | 0639 | 0736 | 0836 | 0936 | 1036 | 1136 | 1236 | 1336 | 1436 | 1536 | 1640 | 1750 |
The Beechwood | 0640 | 0738 | 0838 | 0938 | 1038 | 1138 | 1238 | 1338 | 1438 | 1538 | 1642 | 1752 |
Frodsham, Lloyds TSB Bank | 0653 | 0754 | 0854 | 0954 | 1054 | 1154 | 1254 | 1354 | 1454 | 1554 | 1656 | 1806 |
Dunham Hill, Wheatsheaf | 0704 | 0807 | 0907 | 1007 | 1107 | 1207 | 1307 | 1407 | 1507 | 1607 | 1709 | 1819 |
Mickle Trafford, Methodist Church | 0709 | 0812 | 0912 | 1012 | 1112 | 1212 | 1312 | 1412 | 1512 | 1612 | 1714 | 1824 |
Chester, Gorse Stacks East,stop 2 | 0721 | 0826 | 0926 | 1026 | 1126 | 1226 | 1326 | 1426 | 1526 | 1626 | 1728 | 1838 |
ANW | Arriva North West |
Chester - Runcorn Shopping Centre -
Warrington
via Frodsham - Sutton Weaver -
Beechwood |
Arriva Northwest | X30 |
Operator: | ANW | ANW | ANW | ANW | ANW | ANW | ANW | ANW | ANW | ANW | ANW | ANW | ANW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chester, Gorse Stacks East,stop 2 | - | 0728 | 0833 | 0933 | 1033 | 1133 | 1233 | 1333 | 1433 | 1533 | 1633 | 1735 | 1845 |
Mickle Trafford, Methodist Church | - | 0740 | 0845 | 0945 | 1045 | 1145 | 1245 | 1345 | 1445 | 1547 | 1647 | 1747 | 1857 |
Dunham Hill, Wheatsheaf | - | 0745 | 0850 | 0950 | 1050 | 1150 | 1250 | 1350 | 1450 | 1552 | 1652 | 1752 | 1902 |
FRODSHAM Bears Paw | - | 0758 | 0903 | 1003 | 1103 | 1203 | 1303 | 1403 | 1503 | 1605 | 1705 | 1805 | 1915 |
Sutton Weaver Post Office | - | 0806 | 0911 | 1011 | 1111 | 1211 | 1311 | 1411 | 1511 | 1613 | 1713 | 1813 | 1923 |
The Beechwood | - | 0814 | 0919 | 1019 | 1119 | 1219 | 1319 | 1419 | 1519 | 1621 | 1721 | 1821 | 1931 |
Clifton Road, Rocksavage Way | 0721 | 0816 | 0921 | 1021 | 1121 | 1221 | 1321 | 1421 | 1521 | 1623 | 1723 | 1823 | 1933 |
Runcorn Shopping Centre, North Stand 2 | 0726 | 0821 | 0926 | 1026 | 1126 | 1226 | 1326 | 1426 | 1526 | 1628 | 1728 | | | | |
Halton Hospital | 0727 | 0822 | 0927 | 1027 | 1127 | 1227 | 1327 | 1427 | 1527 | 1629 | 1729 | 1829 | 1939 |
Preston Brook, Spar | 0734 | 0829 | 0934 | 1034 | 1134 | 1234 | 1334 | 1434 | 1534 | 1636 | 1736 | - | - |
Warrington Bus Station | 0755 | 0850 | 0955 | 1055 | 1155 | 1255 | 1355 | 1455 | 1555 | 1659 | 1757 | - | - |
ANW | Arriva North West |