Service | Days of Operation | Description |
---|---|---|
3D | Sundays & Bank Holidays | Halton Hospital to Runcorn High Street via Weston - Moughland Lane - Halton Brook (Warrington's Own Buses) |
3D | Sundays & Bank Holidays | Halton Hospital to Runcorn High Street via Halton Brook, Moughland Lane, Weston (Warrington's Own Buses) |
Halton Hospital to Runcorn High Street
via Halton Brook, Moughland Lane,
Weston |
Warrington's Own Buses | 3D |
Notes: | HBC | HBC | HBC | HBC | HBC | HBC |
---|---|---|---|---|---|---|
Operator: | WOB | WOB | WOB | WOB | WOB | WOB |
Halton Hospital | 1030 | 1130 | 1230 | 1330 | 1430 | 1530 |
Runcorn Shopping Centre, South Stand 3 | 1031 | 1131 | 1231 | 1331 | 1431 | 1531 |
Halton Brook Avenue, The Tithings | 1035 | 1135 | 1235 | 1335 | 1435 | 1535 |
Boston Avenue, Latham Avenue | 1036 | 1136 | 1236 | 1336 | 1436 | 1536 |
Moughland Lane, Whitley Close | 1040 | 1140 | 1240 | 1340 | 1440 | 1540 |
Weston Road, The Prospect | 1042 | 1142 | 1242 | 1342 | 1442 | 1542 |
Weston, The Cross | 1044 | 1144 | 1244 | 1344 | 1444 | 1544 |
Weston Point, Weaver Hotel | 1049 | 1149 | 1249 | 1349 | 1449 | 1549 |
Russell Road, Shops | 1052 | 1152 | 1252 | 1352 | 1452 | 1552 |
Runcorn, High Street, Stand C | 1056 | 1156 | 1256 | 1356 | 1456 | 1556 |
HBC | This journey is operated on behalf of Halton Borough Council |
WOB | Warrington's Own Buses |
WOb | |
Halton Hospital to Runcorn High Street
via Weston - Moughland Lane - Halton
Brook |
Warrington's Own Buses | 3D |
Notes: | HBC | HBC | HBC | HBC | HBC | HBC | HBC |
---|---|---|---|---|---|---|---|
Operator: | WOB | WOB | WOB | WOB | WOB | WOB | WOB |
Runcorn, High Street, Stand C | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 |
Russell Road, Shops | 1004 | 1104 | 1204 | 1304 | 1404 | 1504 | 1604 |
Weston Point, Weaver Hotel | 1007 | 1107 | 1207 | 1307 | 1407 | 1507 | 1607 |
Weston Village, Royal Oak | 1012 | 1112 | 1212 | 1312 | 1412 | 1512 | 1612 |
Weston Road, The Prospect | 1013 | 1113 | 1213 | 1313 | 1413 | 1513 | 1613 |
Moughland Lane, Campbell Avenue | 1015 | 1115 | 1215 | 1315 | 1415 | 1515 | 1615 |
Halton Brook Avenue, The Tithings | 1020 | 1120 | 1220 | 1320 | 1420 | 1520 | 1620 |
Runcorn Shopping Centre, North Stand 2 | 1024 | 1124 | 1224 | 1324 | 1424 | 1524 | 1624 |
Halton Hospital | 1026 | 1126 | 1226 | 1326 | 1426 | 1526 | 1626 |
HBC | This journey is operated on behalf of Halton Borough Council |
WOB | Warrington's Own Buses |
WOb | |