Service | Days of Operation | Description |
---|---|---|
20 | Daily | Murdishaw - Runcorn Shopping Centre - High St - Runcorn Shopping Centre - Murdishaw via Halton Brook - Latham Ave, Weston Point, Grangeway (Warrington's Own Buses) |
20A | Daily | Murdishaw - Runcorn Shopping Centre - High St - Runcorn Shopping Centre - Murdishaw via Grangeway, Weston Point, Latham Ave, Halton Brook (Warrington's Own Buses) |
20A | Daily | Murdishaw - Runcorn Shopping Centre - High St - Runcorn Shopping Centre - Murdishaw via Grangeway, Weston Point, Latham Ave, Halton Brook (Warrington's Own Buses) |
Murdishaw - Runcorn Shopping
Centre - High St - Runcorn Shopping Centre - Murdishaw
via Grangeway, Weston Point,
Latham Ave, Halton Brook |
Warrington's Own Buses | 20A |
Notes: | SU | NSu | ||
---|---|---|---|---|
Operator: | WOB | WOB | WOB | WOB |
Murdishaw Centre | 1715 | - | 1915 | 2115 |
Castlefields Village Square | 1721 | - | 1921 | 2121 |
Runcorn Shopping Centre, North Stand 1 | 1724 | - | 1924 | 2124 |
Halton Hospital | 1725 | - | 1925 | 2125 |
Halton Hospital | 1726 | - | 1926 | 2126 |
Runcorn Shopping Centre, South Stand 3 | 1727 | - | 1927 | 2127 |
Festival Way | 1735 | - | 1935 | 2135 |
Weston, The Cross | 1741 | - | 1941 | 2141 |
Runcorn, High Street, Stand B | 1750 | 1850 | 1950 | 2150 |
Halton Brook Avenue, The Tithings | 1756 | 1856 | 1956 | 2156 |
Runcorn Shopping Centre, North Stand 1 | 1759 | 1859 | 1959 | 2159 |
Halton Hospital | 1800 | 1900 | 2000 | 2200 |
Halton Hospital | 1801 | 1901 | 2001 | 2201 |
Runcorn Shopping Centre, South Stand 3 | 1802 | 1902 | 2002 | 2202 |
Castlefields Village Square | 1806 | 1906 | 2006 | 2206 |
Murdishaw Centre | 1812 | 1912 | 2012 | 2212 |
Su | Sundays Only |
NSu | Not Sundays |
NSU | Not Sundays |
SU | Sundays only |
WOB | Warrington's Own Buses |
WOb | |
Murdishaw - Runcorn Shopping
Centre - High St - Runcorn Shopping Centre - Murdishaw
via Grangeway, Weston Point,
Latham Ave, Halton Brook |
Warrington's Own Buses | 20A |
Murdishaw - Runcorn Shopping Centre - High St -
Runcorn Shopping Centre - Murdishaw
via Halton Brook - Latham Ave, Weston Point,
Grangeway |
Warrington's Own Buses | 20 |
Notes: | SBH | SBH | ||
---|---|---|---|---|
Operator: | WOB | WOB | WOB | WOB |
Murdishaw Centre | - | 1815 | 2015 | 2215 |
Castlefields Village Square | - | 1821 | 2021 | 2221 |
Runcorn Shopping Centre, North Stand 1 | - | 1824 | 2024 | 2224 |
Halton Hospital | - | 1825 | 2025 | 2225 |
Halton Hospital | 1626 | 1826 | 2026 | 2226 |
Runcorn Shopping Centre, South Stand 3 | 1627 | 1827 | 2027 | 2227 |
Halton Brook Avenue, The Tithings | 1631 | 1831 | 2031 | 2231 |
Runcorn, High Street, Stand C | 1637 | 1837 | 2037 | 2237 |
Weston Village, Royal Oak | 1648 | 1848 | 2048 | 2248 |
Festival Way | 1653 | 1853 | 2053 | 2253 |
Runcorn Shopping Centre, North Stand 1 | 1659 | 1859 | 2059 | 2259 |
Halton Hospital | 1700 | 1900 | 2100 | 2300 |
Halton Hospital | 1701 | 1901 | 2101 | 2301 |
Runcorn Shopping Centre, South Stand 3 | 1702 | 1902 | 2102 | - |
Castlefields Village Square | 1706 | 1906 | 2106 | - |
Murdishaw Centre | 1712 | 1912 | 2112 | - |
SBH | Sundays and Bank Holidays |
WOB | Warrington's Own Buses |
WOb | |